Who is the luckiest one? See On-a-Roll ranking for 2012.
We believe that evaluating a person is truly hard and very subjective. The reason we have started On-a-Roll system was to add the element of unpredictability and fun to our payroll.
| Average | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.82 | 3.77 | 4.05 | 3.71 | 3.73 | - | - | - | - | - | - | - | - | ||
| 7.25 | 6 | 6 | 12 | 5 | - | - | - | - | - | - | - | - | ||
| 7.25 | 5 | 6 | 6 | 12 | - | - | - | - | - | - | - | - | ||
| 7 | 6 | 12 | 4 | 6 | - | - | - | - | - | - | - | - | ||
| 4位 | 6.5 | 5 | 5 | 10 | 6 | - | - | - | - | - | - | - | - | |
| 4位 | 6.5 | 5 | 10 | 5 | 6 | - | - | - | - | - | - | - | - | |
| 4位 | 6.5 | 5 | 10 | 5 | 6 | - | - | - | - | - | - | - | - | |
| 7位 | 6.25 | 12 | 4 | 4 | 5 | - | - | - | - | - | - | - | - | |
| 8位 | 5.75 | 8 | 5 | 4 | 6 | - | - | - | - | - | - | - | - | |
| 8位 | 5.75 | 5 | 5 | 10 | 3 | - | - | - | - | - | - | - | - | |
| 10位 | 5.5 | 12 | 3 | 5 | 2 | - | - | - | - | - | - | - | - | |
| 11位 | 5.25 | 4 | 6 | 5 | 6 | - | - | - | - | - | - | - | - | |
| 11位 | 5.25 | 5 | 4 | 6 | 6 | - | - | - | - | - | - | - | - | |
| 13位 | 5 | 3 | 6 | 6 | 5 | - | - | - | - | - | - | - | - | |
| 13位 | 5 | 5 | 4 | 5 | 6 | - | - | - | - | - | - | - | - | |
| 13位 | 5 | 5 | 3 | 6 | 6 | - | - | - | - | - | - | - | - | |
| 13位 | 5 | 6 | 7 | 6 | 1 | - | - | - | - | - | - | - | - | |
| 17位 | 4.75 | 4 | 4 | 8 | 3 | - | - | - | - | - | - | - | - | |
| 17位 | 4.75 | 6 | 5 | 6 | 2 | - | - | - | - | - | - | - | - | |
| 17位 | 4.75 | 5 | 4 | 5 | 5 | - | - | - | - | - | - | - | - | |
| 17位 | 4.75 | 2 | 6 | 5 | 6 | - | - | - | - | - | - | - | - | |
| 17位 | 4.75 | 6 | 5 | 2 | 6 | - | - | - | - | - | - | - | - | |
| 17位 | 4.75 | 6 | 5 | 2 | 6 | - | - | - | - | - | - | - | - | |
| 17位 | 4.75 | 6 | 3 | 4 | 6 | - | - | - | - | - | - | - | - | |
| 17位 | 4.75 | 12 | 4 | 1 | 2 | - | - | - | - | - | - | - | - | |
| 25位 | 4.5 | 4 | 2 | 6 | 6 | - | - | - | - | - | - | - | - | |
| 25位 | 4.5 | 4 | 5 | 3 | 6 | - | - | - | - | - | - | - | - | |
| 25位 | 4.5 | 6 | 2 | 6 | 4 | - | - | - | - | - | - | - | - | |
| 25位 | 4.5 | 6 | 5 | 3 | 4 | - | - | - | - | - | - | - | - | |
| 25位 | 4.5 | 3 | 6 | 6 | 3 | - | - | - | - | - | - | - | - | |
| 25位 | 4.5 | 2 | 6 | 5 | 5 | - | - | - | - | - | - | - | - | |
| 25位 | 4.5 | 5 | 6 | 1 | 6 | - | - | - | - | - | - | - | - | |
| 25位 | 4.5 | 5 | 5 | 3 | 5 | - | - | - | - | - | - | - | - | |
| 33位 | 4.25 | 3 | 4 | 4 | 6 | - | - | - | - | - | - | - | - | |
| 33位 | 4.25 | 6 | 5 | 2 | 4 | - | - | - | - | - | - | - | - | |
| 33位 | 4.25 | 5 | 3 | 4 | 5 | - | - | - | - | - | - | - | - | |
| 33位 | 4.25 | 4 | 2 | 6 | 5 | - | - | - | - | - | - | - | - | |
| 33位 | 4.25 | 4 | 6 | 2 | 5 | - | - | - | - | - | - | - | - | |
| 33位 | 4.25 | 3 | 6 | 4 | 4 | - | - | - | - | - | - | - | - | |
| 33位 | 4.25 | 5 | 2 | 6 | 4 | - | - | - | - | - | - | - | - | |
| 33位 | 4.25 | 6 | 1 | 4 | 6 | - | - | - | - | - | - | - | - | |
| 33位 | 4.25 | 2 | 5 | 4 | 6 | - | - | - | - | - | - | - | - | |
| 33位 | 4.25 | 5 | 5 | 2 | 5 | - | - | - | - | - | - | - | - | |
| 33位 | 4.25 | 5 | 5 | 3 | 4 | - | - | - | - | - | - | - | - | |
| 44位 | 4 | 1 | 4 | 6 | 5 | - | - | - | - | - | - | - | - | |
| 44位 | 4 | 4 | 6 | 1 | 5 | - | - | - | - | - | - | - | - | |
| 44位 | 4 | 1 | 6 | 6 | 3 | - | - | - | - | - | - | - | - | |
| 44位 | 4 | 5 | 4 | 1 | 6 | - | - | - | - | - | - | - | - | |
| 44位 | 4 | 2 | 3 | 6 | 5 | - | - | - | - | - | - | - | - | |
| 44位 | 4 | 6 | 6 | 1 | 3 | - | - | - | - | - | - | - | - | |
| 44位 | 4 | 3 | 4 | 3 | 6 | - | - | - | - | - | - | - | - | |
| 44位 | 4 | 3 | 4 | 5 | 4 | - | - | - | - | - | - | - | - | |
| 44位 | 4 | 5 | 5 | 3 | 3 | - | - | - | - | - | - | - | - | |
| 44位 | 4 | 2 | 3 | 6 | 5 | - | - | - | - | - | - | - | - | |
| 44位 | 4 | 4 | 3 | 3 | 6 | - | - | - | - | - | - | - | - | |
| 44位 | 4 | 2 | 5 | 5 | 4 | - | - | - | - | - | - | - | - | |
| 44位 | 4 | 5 | 5 | 1 | 5 | - | - | - | - | - | - | - | - | |
| 44位 | 4 | 3 | 6 | 1 | 6 | - | - | - | - | - | - | - | - | |
| 44位 | 4 | 5 | 4 | 5 | 2 | - | - | - | - | - | - | - | - | |
| 59位 | 3.75 | 4 | 4 | 1 | 6 | - | - | - | - | - | - | - | - | |
| 59位 | 3.75 | 4 | 3 | 4 | 4 | - | - | - | - | - | - | - | - | |
| 59位 | 3.75 | 5 | 6 | 3 | 1 | - | - | - | - | - | - | - | - | |
| 59位 | 3.75 | 6 | 5 | 3 | 1 | - | - | - | - | - | - | - | - | |
| 59位 | 3.75 | 1 | 6 | 2 | 6 | - | - | - | - | - | - | - | - | |
| 59位 | 3.75 | 6 | 3 | 5 | 1 | - | - | - | - | - | - | - | - | |
| 59位 | 3.75 | 1 | 6 | 4 | 4 | - | - | - | - | - | - | - | - | |
| 59位 | 3.75 | 5 | 3 | 5 | 2 | - | - | - | - | - | - | - | - | |
| 59位 | 3.75 | 6 | 4 | 1 | 4 | - | - | - | - | - | - | - | - | |
| 59位 | 3.75 | 4 | 6 | 3 | 2 | - | - | - | - | - | - | - | - | |
| 59位 | 3.75 | 6 | 3 | 4 | 2 | - | - | - | - | - | - | - | - | |
| 59位 | 3.75 | 5 | 6 | 2 | 2 | - | - | - | - | - | - | - | - | |
| 59位 | 3.75 | 6 | 1 | 6 | 2 | - | - | - | - | - | - | - | - | |
| 72位 | 3.5 | 5 | 2 | 4 | 3 | - | - | - | - | - | - | - | - | |
| 72位 | 3.5 | 4 | 5 | 4 | 1 | - | - | - | - | - | - | - | - | |
| 72位 | 3.5 | 1 | 5 | 6 | 2 | - | - | - | - | - | - | - | - | |
| 72位 | 3.5 | 3 | 3 | 4 | 4 | - | - | - | - | - | - | - | - | |
| 72位 | 3.5 | 2 | 7 | 1 | 4 | - | - | - | - | - | - | - | - | |
| 72位 | 3.5 | 3 | 6 | 2 | 3 | - | - | - | - | - | - | - | - | |
| 72位 | 3.5 | 2 | 2 | 5 | 5 | - | - | - | - | - | - | - | - | |
| 72位 | 3.5 | 5 | 6 | 1 | 2 | - | - | - | - | - | - | - | - | |
| 72位 | 3.5 | 3 | 4 | 2 | 5 | - | - | - | - | - | - | - | - | |
| 72位 | 3.5 | 4 | 1 | 6 | 3 | - | - | - | - | - | - | - | - | |
| 72位 | 3.5 | 3 | 3 | 6 | 2 | - | - | - | - | - | - | - | - | |
| 72位 | 3.5 | 6 | 3 | 4 | 1 | - | - | - | - | - | - | - | - | |
| 72位 | 3.5 | 5 | 2 | 1 | 6 | - | - | - | - | - | - | - | - | |
| 72位 | 3.5 | 3 | 6 | 4 | 1 | - | - | - | - | - | - | - | - | |
| 72位 | 3.5 | 1 | 6 | 3 | 4 | - | - | - | - | - | - | - | - | |
| 72位 | 3.5 | 5 | 2 | 3 | 4 | - | - | - | - | - | - | - | - | |
| 72位 | 3.5 | 2 | 2 | 4 | 6 | - | - | - | - | - | - | - | - | |
| 72位 | 3.5 | 6 | 2 | 3 | 3 | - | - | - | - | - | - | - | - | |
| 90位 | 3.25 | 1 | 5 | 6 | 1 | - | - | - | - | - | - | - | - | |
| 90位 | 3.25 | 1 | 5 | 5 | 2 | - | - | - | - | - | - | - | - | |
| 90位 | 3.25 | 6 | 2 | 3 | 2 | - | - | - | - | - | - | - | - | |
| 90位 | 3.25 | 5 | 1 | 5 | 2 | - | - | - | - | - | - | - | - | |
| 90位 | 3.25 | 6 | 1 | 4 | 2 | - | - | - | - | - | - | - | - | |
| 90位 | 3.25 | 1 | 2 | 4 | 6 | - | - | - | - | - | - | - | - | |
| 90位 | 3.25 | 2 | 4 | 5 | 2 | - | - | - | - | - | - | - | - | |
| 90位 | 3.25 | 2 | 4 | 3 | 4 | - | - | - | - | - | - | - | - | |
| 90位 | 3.25 | 1 | 6 | 5 | 1 | - | - | - | - | - | - | - | - | |
| 90位 | 3.25 | 6 | 4 | 2 | 1 | - | - | - | - | - | - | - | - | |
| 90位 | 3.25 | 1 | 4 | 2 | 6 | - | - | - | - | - | - | - | - | |
| 90位 | 3.25 | 2 | 3 | 5 | 3 | - | - | - | - | - | - | - | - | |
| 102位 | 3 | 2 | 4 | 4 | 2 | - | - | - | - | - | - | - | - | |
| 102位 | 3 | 2 | 4 | 2 | 4 | - | - | - | - | - | - | - | - | |
| 102位 | 3 | 1 | 2 | 3 | 6 | - | - | - | - | - | - | - | - | |
| 102位 | 3 | 2 | 1 | 5 | 4 | - | - | - | - | - | - | - | - | |
| 102位 | 3 | 3 | 1 | 4 | 4 | - | - | - | - | - | - | - | - | |
| 102位 | 3 | 1 | 6 | 2 | 3 | - | - | - | - | - | - | - | - | |
| 102位 | 3 | 3 | 6 | 2 | 1 | - | - | - | - | - | - | - | - | |
| 102位 | 3 | 3 | 1 | 5 | 3 | - | - | - | - | - | - | - | - | |
| 102位 | 3 | 2 | 1 | 4 | 5 | - | - | - | - | - | - | - | - | |
| 102位 | 3 | 6 | 3 | 1 | 2 | - | - | - | - | - | - | - | - | |
| 102位 | 3 | 1 | 2 | 6 | 3 | - | - | - | - | - | - | - | - | |
| 102位 | 3 | 1 | 4 | 2 | 5 | - | - | - | - | - | - | - | - | |
| 102位 | 3 | 1 | 4 | 5 | 2 | - | - | - | - | - | - | - | - | |
| 115位 | 2.75 | 1 | 5 | 4 | 1 | - | - | - | - | - | - | - | - | |
| 115位 | 2.75 | 1 | 5 | 2 | 3 | - | - | - | - | - | - | - | - | |
| 115位 | 2.75 | 2 | 5 | 2 | 2 | - | - | - | - | - | - | - | - | |
| 115位 | 2.75 | 5 | 1 | 3 | 2 | - | - | - | - | - | - | - | - | |
| 115位 | 2.75 | 1 | 6 | 2 | 2 | - | - | - | - | - | - | - | - | |
| 115位 | 2.75 | 3 | 4 | 1 | 3 | - | - | - | - | - | - | - | - | |
| 115位 | 2.75 | 5 | 4 | 1 | 1 | - | - | - | - | - | - | - | - | |
| 115位 | 2.75 | 6 | 2 | 1 | 2 | - | - | - | - | - | - | - | - | |
| 115位 | 2.75 | 1 | 1 | 4 | 5 | - | - | - | - | - | - | - | - | |
| 115位 | 2.75 | 1 | 6 | 3 | 1 | - | - | - | - | - | - | - | - | |
| 115位 | 2.75 | 5 | 1 | 3 | 2 | - | - | - | - | - | - | - | - | |
| 126位 | 2.5 | 2 | 2 | 3 | 3 | - | - | - | - | - | - | - | - | |
| 126位 | 2.5 | 2 | 4 | 3 | 1 | - | - | - | - | - | - | - | - | |
| 126位 | 2.5 | 2 | 1 | 1 | 6 | - | - | - | - | - | - | - | - | |
| 126位 | 2.5 | 2 | 1 | 1 | 6 | - | - | - | - | - | - | - | - | |
| 130位 | 2.25 | 4 | 1 | 1 | 3 | - | - | - | - | - | - | - | - | |
| 130位 | 2.25 | 5 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | |
| 130位 | 2.25 | 2 | 4 | 2 | 1 | - | - | - | - | - | - | - | - | |
| 130位 | 2.25 | 1 | 3 | 1 | 4 | - | - | - | - | - | - | - | - | |
| 130位 | 2.25 | 1 | 1 | 2 | 5 | - | - | - | - | - | - | - | - | |
| 135位 | 2 | 1 | 3 | 1 | 3 | - | - | - | - | - | - | - | - | |
| 135位 | 2 | 1 | 2 | 4 | 1 | - | - | - | - | - | - | - | - | |
| 137位 | 1.75 | 1 | 2 | 3 | 1 | - | - | - | - | - | - | - | - | |
Employees with less than 6 months of die-rolling
| Average | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -位 | 6 | - | - | - | 6 | - | - | - | - | - | - | - | - | |
| -位 | 5.67 | - | 6 | 6 | 5 | - | - | - | - | - | - | - | - | |
| -位 | 5.5 | - | - | 6 | 5 | - | - | - | - | - | - | - | - | |
| -位 | 4.67 | - | 6 | 5 | 3 | - | - | - | - | - | - | - | - | |
| -位 | 4 | - | 6 | 4 | 2 | - | - | - | - | - | - | - | - | |
| -位 | 3.5 | - | - | 5 | 2 | - | - | - | - | - | - | - | - | |
| -位 | 3 | - | 3 | 2 | 4 | - | - | - | - | - | - | - | - | |
| -位 | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | |
| -位 | 3 | - | 6 | 2 | 1 | - | - | - | - | - | - | - | - | |
| -位 | 2.67 | - | 6 | 1 | 1 | - | - | - | - | - | - | - | - | |
| -位 | 2.33 | - | 1 | 2 | 4 | - | - | - | - | - | - | - | - | |
- * The ranking primarily includes employees who have been with company over 6 months.
- * Results that exceed 6, include bonus points gained through company events.










